Courses Reserved for High School Students
91ถถา๕ reserves section 600 courses for high school students, ensuring Dual Credit students can take classes with peers.
91ถถา๕ reserves section 600 courses for our high school students. This ensures that seats are available for Dual Credit students and makes it possible for them to take classes with students in their own age group.
Check back for 2027 Spring & Summer Course Schedules.
Spring 2027
Address: 140 West 141st St., Glenpool, OK 74033
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22268 | 645 | COMM | 1113 | Introduction to Communication | 10โ11:20 a.m. | T R | 16 | Classroom |
| 22919 | 644 | ENGL | 1213 | Composition II | 8:30โ9:50 a.m. | T R | 16 | Classroom |
| 22062 | 647 | ENGL | 1213 | Composition II | 8:30โ9:50 a.m. | M W | 16 | Classroom |
| 22976 | 649 | ENGL | 1213 | Composition II | 10โ11:20 a.m. | M W | 16 | Classroom |
| 23994 | 640 | HUMN | 2113 | Humanities I:Prehis-Mid Ages | 8:30โ9:50 a.m. | T R | 16 | Classroom |
| 23337 | 641 | HUMN | 2223 | Humanities II:Renaissance-20th | 10โ11:20 a.m. | T R | 16 | Classroom |
| 22921 | 642 | MATH | 1513 | Precalculus I | 8:30โ9:50 a.m. | M W | 16 | Classroom |
Address: 3100 E. New Orleans St., Broken Arrow, OK 74014
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 21974 | 635 | BIOL | 1383 | Nutrition | 8โ9:20 a.m. | T R | 16 | Classroom |
| 23824 | 630 | COMM | 2053 | Intercultural Communication | 8โ9:20 a.m. | T R | 16 | Classroom |
| 23997 | 631 | COMM | 2053 | Intercultural Communication | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 21950 | 630 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | T R | 16 | Classroom |
| 21951 | 631 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 21972 | 632 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | T R | 16 | Classroom |
| 21954 | 633 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 21955 | 634 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 21968 | 635 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | M W | 16 | Classroom |
| 24840 | 637 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | M W | 16 | Classroom |
| 22971 | 643 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23053 | 631 | MATH | 1473 | Quantitative Reasoning | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 21982 | 630 | MATH | 1513 | Precalculus I | 8โ9:20 a.m. | M W | 16 | Classroom |
| 23373 | 631 | MATH | 1513 | Precalculus I | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 22981 | 643 | MATH | 1513 | Precalculus I | 11โ12:20 p.m. | M W | 16 | Classroom |
| 23995 | 631 | MUSC | 1113 | Music Appreciation | 11โ12:20 p.m. | T R | 16 | Classroom |
| 24455 | 632 | MUSC | 1113 | Music Appreciation | 8โ9:20 a.m. | T R | 16 | Classroom |
| 24839 | 633 | MUSC | 1113 | Music Appreciation | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23346 | 631 | PHIL | 1113 | Introduction to Philosophy | 8โ9:20 a.m. | M W | 16 | Classroom |
| 23347 | 632 | PHIL | 1113 | Introduction to Philosophy | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 21997 | 630 | POLS | 1113 | American Federal Government | 8โ9:20 a.m. | M W | 16 | Classroom |
| 22959 | 631 | POLS | 1113 | American Federal Government | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 24841 | 632 | POLS | 1113 | American Federal Government | 8โ9:20 a.m. | M W | 16 | Classroom |
| 22254 | 633 | POLS | 1113 | American Federal Government | 8โ9:20 a.m. | T R | 16 | Classroom |
| 24842 | 634 | POLS | 1113 | American Federal Government | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 22248 | 643 | POLS | 1113 | American Federal Government | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23334 | 630 | PSYC | 2023 | Developmental Psychology | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23996 | 631 | PSYC | 2023 | Developmental Psychology | 8โ9:20 a.m. | T R | 16 | Classroom |
| 23333 | 631 | SOCI | 2113 | Social Problems | 8โ9:20 a.m. | M W | 16 | Classroom |
| 23342 | 632 | SOCI | 2113 | Social Problems | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 24537 | 630 | THEA | 1093 | Introduction to Theatre | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 23338 | 650 | ART | 1113 | Art Appreciation | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23808 | 610 | BIOL | 1114 | General Biology for Non-Majors | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23978 | 611 | BIOL | 1114 | General Biology for Non-Majors | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23979 | 612 | BIOL | 1114 | General Biology for Non-Majors | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21156 | 610 | BIOL | 1383 | Nutrition | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22946 | 611 | BIOL | 1383 | Nutrition | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21962 | 612 | BIOL | 1383 | Nutrition | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23977 | 613 | BIOL | 1383 | Nutrition | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23993 | 614 | BIOL | 1383 | Nutrition | No Dedicated Time | No Dedicated Day | 16 | Online |
| 20729 | 650 | BUSN | 1053 | Introduction to Business | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23484 | 650 | COLL | 1003 | College Success | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22983 | 610 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22992 | 611 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23377 | 612 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22184 | 613 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22142 | 614 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24630 | 615 | COMM | 1113 | Introduction to Communication | No Dedicated Time | No Dedicated Day | 16 | Online |
| 20480 | 650 | ECON | 2013 | Principles of Macroeconomics | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23984 | 610 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23052 | 611 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23985 | 612 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23655 | 613 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21969 | 614 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24480 | 615 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24622 | 616 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24636 | 688 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24539 | 689 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21815 | 690 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24484 | 691 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24483 | 692 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24482 | 693 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23657 | 694 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23656 | 695 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23340 | 696 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23055 | 697 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22990 | 698 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23988 | 699 | ENGL | 1113 | Composition I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21981 | 610 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21971 | 611 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21808 | 612 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21953 | 613 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21613 | 614 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21996 | 615 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22780 | 616 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22783 | 617 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22973 | 618 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22457 | 619 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23356 | 680 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22547 | 681 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22978 | 682 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22987 | 683 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24623 | 684 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24717 | 685 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24718 | 686 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24719 | 687 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24720 | 688 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24721 | 689 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24806 | 690 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24848 | 691 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24849 | 692 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24850 | 693 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24851 | 694 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24852 | 695 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24853 | 696 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24854 | 697 | ENGL | 1213 | Composition II | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24631 | 650 | ENGL | 2413 | Introduction to Literature | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23800 | 610 | HIST | 1063 | Modern Western Civilization | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23801 | 611 | HIST | 1063 | Modern Western Civilization | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22961 | 650 | HIST | 1073 | Twentieth Century Wrld History | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22966 | 651 | HIST | 1073 | Twentieth Century Wrld History | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23980 | 610 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23981 | 611 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21966 | 612 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24381 | 613 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24272 | 614 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24624 | 615 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24625 | 616 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24626 | 617 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24627 | 618 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24843 | 619 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24855 | 680 | HIST | 1493 | US His Civil War Era-Pres | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24438 | 610 | MATH | 1473 | Quantitative Reasoning | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24485 | 698 | MATH | 1473 | Quantitative Reasoning | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24071 | 699 | MATH | 1473 | Quantitative Reasoning | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24439 | 610 | MATH | 1483 | Math Functions/Their Uses | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24486 | 699 | MATH | 1483 | Math Functions/Their Uses | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23982 | 610 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23983 | 611 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22982 | 612 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22984 | 613 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23370 | 614 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23371 | 615 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21582 | 680 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21610 | 681 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21637 | 682 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21768 | 683 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21769 | 684 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21799 | 685 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22941 | 686 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 20633 | 687 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21523 | 688 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21524 | 689 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21525 | 690 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21534 | 691 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23369 | 692 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21580 | 693 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21581 | 694 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22253 | 695 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22414 | 696 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22980 | 697 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21957 | 698 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23006 | 699 | MATH | 1513 | Precalculus I | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24001 | 650 | PHIL | 2133 | Intro to Ethical Thinking | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24002 | 651 | PHIL | 2133 | Intro to Ethical Thinking | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24441 | 652 | PHIL | 2133 | Intro to Ethical Thinking | No Dedicated Time | No Dedicated Day | 16 | Online |
| 20858 | 650 | PHSC | 1114 | General Physical Science | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24481 | 651 | PHSC | 1114 | General Physical Science | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21977 | 610 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22426 | 611 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21800 | 612 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22954 | 613 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 21978 | 614 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22989 | 615 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24556 | 616 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24790 | 617 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24844 | 618 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24845 | 619 | POLS | 1113 | American Federal Government | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23360 | 610 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22262 | 611 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22944 | 612 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24440 | 613 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24628 | 614 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24629 | 615 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24846 | 616 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24847 | 617 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24637 | 698 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22960 | 699 | PSYC | 1113 | Introduction to Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24639 | 650 | PSYC | 2023 | Developmental Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24640 | 651 | PSYC | 2023 | Developmental Psychology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22974 | 650 | SOCI | 1113 | Introduction to Sociology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22415 | 651 | SOCI | 1113 | Introduction to Sociology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22772 | 652 | SOCI | 1113 | Introduction to Sociology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 22402 | 653 | SOCI | 1113 | Introduction to Sociology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 23343 | 650 | SOCI | 2113 | Social Problems | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24437 | 651 | SOCI | 2113 | Social Problems | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24436 | 650 | SOCI | 2123 | Intro to Cultural Anthropology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24638 | 651 | SOCI | 2123 | Intro to Cultural Anthropology | No Dedicated Time | No Dedicated Day | 16 | Online |
| 24538 | 651 | THEA | 1093 | Introduction to Theatre | No Dedicated Time | No Dedicated Day | 16 | Online |
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 20141 | 640 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Online Live-Dedicated Meet Time |
| 21811 | 646 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | T R | 16 | Online Live-Dedicated Meet Time |
| 21781 | 640 | HIST | 1493 | US His Civil War Era-Pres | 9:30โ10:50 a.m. | M W | 16 | Online Live-Dedicated Meet Time |
| 21535 | 644 | MATH | 1513 | Precalculus I | 9:30โ10:50 a.m. | T R | 16 | Online Live-Dedicated Meet Time |
| 22986 | 624 | POLS | 1113 | American Federal Government | 9:30โ10:50 a.m. | T R | 16 | Online Live-Dedicated Meet Time |
| 23550 | 646 | PSYC | 1113 | Introduction to Psychology | 9:30โ10:50 a.m. | M W | 16 | Online Live-Dedicated Meet Time |
Address: 3909 East 5th Pl., Tulsa, OK 74112
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22261 | 620 | COMM | 1113 | Introduction to Communication | 11โ12:20 p.m. | T R | 16 | Classroom |
| 22259 | 621 | COMM | 1113 | Introduction to Communication | 11โ12:20 p.m. | M W | 16 | Classroom |
| 22345 | 620 | HIST | 1073 | Twentieth Century Wrld History | 11โ12:20 p.m. | M W | 16 | Classroom |
| 22969 | 621 | HIST | 1073 | Twentieth Century Wrld History | 11โ12:20 p.m. | T R | 16 | Classroom |
Address: 112 W. Beechcraft Dr., Tulsa, OK 74132
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 22947 | 624 | ENGL | 1213 | Composition II | 10โ11:20 a.m. | T R | 16 | Classroom |
| 22417 | 622 | ENGL | 1213 | Composition II | 8:30โ9:50 a.m. | T R | 16 | Classroom |
| 21622 | 623 | ENGL | 1213 | Composition II | 8:30โ9:50 a.m. | M W | 16 | Classroom |
| 24459 | 661 | ENGL | 1213 | Composition II | 10โ11:20 a.m. | M W | 16 | Classroom |
| 20889 | 621 | POLS | 1113 | American Federal Government | 10โ11:20 a.m. | M W | 16 | Classroom |
| 23802 | 623 | PSYC | 1113 | Introduction to Psychology | 8:30โ9:50 a.m. | M W | 16 | Classroom |
Address: 3727 East Apache St., Tulsa, OK 74115
| Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
|---|---|---|---|---|---|---|---|---|
| 23736 | 622 | COMM | 1113 | Introduction to Communication | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 22546 | 622 | ENGL | 1113 | Composition I | 8โ9:20 a.m. | T R | 16 | Classroom |
| 20116 | 620 | ENGL | 1113 | Composition I | 8โ9:20 a.m. | T R | 16 | Classroom |
| 23177 | 621 | ENGL | 1113 | Composition I | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23794 | 662 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 21970 | 620 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 20140 | 650 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | T R | 16 | Classroom |
| 21798 | 625 | ENGL | 1213 | Composition II | 11โ12:20 p.m. | T R | 16 | Classroom |
| 20142 | 628 | ENGL | 1213 | Composition II | 8โ9:20 a.m. | M W | 16 | Classroom |
| 21952 | 629 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 20131 | 652 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 23524 | 621 | ENGL | 1213 | Composition II | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23005 | 620 | HIST | 1053 | Ancient/Medieval Western Civ | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 22951 | 622 | HIST | 1073 | Twentieth Century Wrld History | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 23359 | 621 | HIST | 1493 | US His Civil War Era-Pres | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 20045 | 623 | HIST | 1493 | US His Civil War Era-Pres | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 22252 | 622 | HIST | 1493 | US His Civil War Era-Pres | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 23350 | 624 | HIST | 1493 | US His Civil War Era-Pres | 8โ9:20 a.m. | M W | 16 | Classroom |
| 20974 | 620 | MATH | 1473 | Quantitative Reasoning | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 21975 | 622 | MATH | 1513 | Precalculus I | 8โ9:20 a.m. | T R | 16 | Classroom |
| 21609 | 624 | MATH | 1513 | Precalculus I | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 22950 | 620 | MATH | 1513 | Precalculus I | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 20897 | 620 | PHSC | 1114 | General Physical Science | 9:30โ10:50 a.m. (MW) and 9:30 a.m.โ12:20 p.m. (F) | M W F | 16 | Classroom |
| 20286 | 627 | POLS | 1113 | American Federal Government | 8โ9:20 a.m. | M W | 16 | Classroom |
| 23257 | 626 | POLS | 1113 | American Federal Government | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 22955 | 622 | POLS | 1113 | American Federal Government | 8โ9:20 a.m. | T R | 16 | Classroom |
| 20067 | 621 | PSYC | 1113 | Introduction to Psychology | 8โ9:20 a.m. | T R | 16 | Classroom |
| 23549 | 620 | PSYC | 1113 | Introduction to Psychology | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 21472 | 624 | PSYC | 1113 | Introduction to Psychology | 11โ12:20 p.m. | M W | 16 | Classroom |
| 20050 | 622 | PSYC | 1113 | Introduction to Psychology | 9:30โ10:50 a.m. | M W | 16 | Classroom |
| 20101 | 620 | PSYC | 2023 | Developmental Psychology | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 20060 | 620 | SOCI | 1113 | Introduction to Sociology | 9:30โ10:50 a.m. | T R | 16 | Classroom |
| 24299 | 620 | SPAN | 1213 | Elementary Spanish II | 8โ9:20 a.m. | M W | 16 | Classroom |
| 24862 | 620 | DRFT | 1324 | Engineering Drawing with CAD | 9:30โ10:50 a.m. | T R | 16 | Blended - 1/2 online |
